<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitude Technologies</title>
	<atom:link href="http://latitudetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latitudetech.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 15:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Latitude Technologies Announces New Upgrade for Latitude WebSentinel iOS App for Apple® Products</title>
		<link>http://latitudetech.com/2012/01/latitude-technologies-announces-new-upgrade-for-latitude-websentinel-ios-app-for-apple%c2%ae-products/</link>
		<comments>http://latitudetech.com/2012/01/latitude-technologies-announces-new-upgrade-for-latitude-websentinel-ios-app-for-apple%c2%ae-products/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:26:04 +0000</pubDate>
		<dc:creator>justin.latimer</dc:creator>
				<category><![CDATA[news-articles]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2812</guid>
		<description><![CDATA[Latitude Technologies Corporation, a leading provider of satellite-based communication, tracking and on-board aircraft data systems, announced the release of an updated version of their popular Latitude WebSentinel iOS App. Registered users of Latitude&#8217;s SkyNode® satcom products who have a WebSentinel service account can now view live and historic flight tracking data, adjust reporting parameters and [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude                          Technologies Corporation, a leading provider of                          satellite-based communication, tracking and on-board                          aircraft data systems, announced the release of an                          updated version of their popular Latitude WebSentinel                          iOS App.</p>
<p>Registered                          users of Latitude&#8217;s SkyNode® satcom products who have a                          WebSentinel service account can now view live and                          historic flight tracking data, adjust reporting                          parameters and do two-way text messaging with their                          SkyNode products using the intuitive interface and                          high-resolution image quality that Apple® products are                          known for.</p>
<p>&#8220;This                          updated iOS application is an example of Latitude                          Technologies&#8217; commitment to provide our customers with                          the latest in effective information technologies that                          link operations and maintenance managers to flight crews                          and aircraft, no matter where they may be,&#8221; said Tim                          Curtis, vice president of information services. &#8220;Similar                          programs are also available for other smartphones and                          tablet computers, including electronic flight bag (EFB)                          products.&#8221;</p>
<p>Mikey                          McBryan is the general manager for Buffalo Airways based                          in Yellowknife, NWT, Canada. Buffalo Airways, known from                          the popular reality television series &#8220;Ice Pilots,&#8221; was                          the first customer to use the new App.</p>
<p>&#8220;I                          love the Latitude Technologies WebSentinel App because                          the plane information is always in my pocket,&#8221; said                          McBryan. &#8220;We operate 18 aircraft and fly to the                          northernmost airport in the world. I began using the App                          when we were flying aircraft to Turkey. This App makes                          my life easier.   I have less stress when I am                          away from the office because I have the convenience of                          tracking aircraft from anywhere using the App.&#8221;</p>
<p>The                          App is freely available in the iTunes® App Store and                          functions on the iPad®, iPhone®, and iPod Touch®                          products by Apple®. For users of Latitude&#8217;s existing iOS                          App, the new version is available as an                          update.</p>
<p><strong>About                          Latitude Technologies:</strong></p>
<p>Latitude                          Technologies Corporation, headquartered in Victoria,                          British Columbia, is a global provider of aeronautical                          voice and data equipment and airtime services.                          Latitude&#8217;s family of products includes the smallest,                          lightest, most versatile and economical two-way data                          networking and messaging devices in the world. Our                          products are supported by the WebSentinel data                          reporting, messaging and flight-following service.                           For more information about our communications                          solutions, visit <a href="http://www.latitudetech.com/" target="_blank">www.latitudetech.com</a> or call                          1-888-966-5599.</p>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2012/01/latitude-technologies-announces-new-upgrade-for-latitude-websentinel-ios-app-for-apple%c2%ae-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Advantage</title>
		<link>http://latitudetech.com/2011/12/gsa-advantage/</link>
		<comments>http://latitudetech.com/2011/12/gsa-advantage/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:21:01 +0000</pubDate>
		<dc:creator>steven.carpenter</dc:creator>
				<category><![CDATA[Front Page Left Column]]></category>
		<category><![CDATA[airtime]]></category>
		<category><![CDATA[atis-ionode100]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[skynode®-s100]]></category>
		<category><![CDATA[skynode®-s200]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2713</guid>
		<description><![CDATA[Attention US federal, state, and local agencies If your organization is eligible to purchase under GSA Advantage, ask us about our GSA Advantage catalog pricing or check out our GSA Advantage catalog at www.gsaadvantage.gov.]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><strong>Attention US federal, state, and local agencies</strong></p>
<p>If your organization is eligible to purchase under GSA Advantage, ask us about our GSA Advantage catalog pricing or check out our GSA Advantage catalog at <a href="http://www.gsaadvantage.gov">www.gsaadvantage.gov</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2734" title="GSA" src="http://latitudetech.com/wp-content/uploads/2011/12/GSA2.jpg" alt="" width="230" height="70" /></p>
<p style="text-align: center;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/12/gsa-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities</title>
		<link>http://latitudetech.com/2011/11/job-postings/</link>
		<comments>http://latitudetech.com/2011/11/job-postings/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:50:47 +0000</pubDate>
		<dc:creator>peter.parrish</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[founder-mark-insley]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2533</guid>
		<description><![CDATA[We&#8217;re hiring! Join Latitude&#8217;s team of great people doing extraordinary things. Check out our current career opportunities »]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><span style="text-decoration: underline;"><strong><span style="color: #000000;">We&#8217;re hiring!</span></strong></span><br />
Join Latitude&#8217;s team of great people doing extraordinary things.  Check out our current <a href="http://latitudetech.com/careers">career opportunities »</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/11/job-postings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmarsat SwiftBroadband</title>
		<link>http://latitudetech.com/2011/08/swiftbroadband-inmarsat/</link>
		<comments>http://latitudetech.com/2011/08/swiftbroadband-inmarsat/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:36:03 +0000</pubDate>
		<dc:creator>steven.carpenter</dc:creator>
				<category><![CDATA[activate]]></category>
		<category><![CDATA[airtime]]></category>
		<category><![CDATA[fire-fighting]]></category>
		<category><![CDATA[medical-transport]]></category>
		<category><![CDATA[search-and-rescue]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2365</guid>
		<description><![CDATA[Now Internet-in-the-sky capability for cockpit and cabin. Inmarsat SwiftBroadband supports a wide range of applications including email, intranet, Internet, secure VPN access, large file transfer, and in-flight video conferencing. To order Inmarsat SwiftBroadband service for your aircraft, give us a call at 1-888-966-5599 or email us at sales@latitudetech.com.]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><img class="alignnone size-full wp-image-2368" title="insert_swift_broadband_header" src="http://latitudetech.com/wp-content/uploads/2011/08/insert_swift_broadband_header-2.png" alt="" width="200" /></p>
<p><span style="color: #000000;">Now Internet-in-the-sky capability for cockpit and cabin.</span></p>
<p>Inmarsat SwiftBroadband supports a wide range of applications including email, intranet, Internet, secure VPN access, large file transfer, and in-flight video conferencing.</p>
<hr />
<p style="color: #88888;">To order Inmarsat SwiftBroadband service for your aircraft, give us a call at <strong>1-</strong><strong>888-966-5599</strong> or email us at <a href="mailto:sales@latitudetech.com">sales@latitudetech.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/08/swiftbroadband-inmarsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worked Flawlessly &#8211; testimonial</title>
		<link>http://latitudetech.com/2011/08/worked-flawlessly/</link>
		<comments>http://latitudetech.com/2011/08/worked-flawlessly/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:14:43 +0000</pubDate>
		<dc:creator>peter.parrish</dc:creator>
				<category><![CDATA[fire-fighting]]></category>
		<category><![CDATA[law-enforcement]]></category>
		<category><![CDATA[lease-or-rent]]></category>
		<category><![CDATA[technical-information]]></category>
		<category><![CDATA[terms-of-sale]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2231</guid>
		<description><![CDATA[&#8220;Our (SkyNode S200) phone systems worked flawlessly this summer.&#8221; Mark Meyer, Owner and Pilot, Suburban Air Express, Alaska]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
&#8220;Our (SkyNode S200) phone systems worked flawlessly this summer.&#8221;</p>
<hr />
<em>Mark Meyer, Owner and Pilot, Suburban Air Express, Alaska<br />
</em>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/08/worked-flawlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease your SkyNode</title>
		<link>http://latitudetech.com/2011/08/lease-your-skynode/</link>
		<comments>http://latitudetech.com/2011/08/lease-your-skynode/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:05:18 +0000</pubDate>
		<dc:creator>peter.parrish</dc:creator>
				<category><![CDATA[Front Page Left Column]]></category>
		<category><![CDATA[atis-ionode100]]></category>
		<category><![CDATA[fire-fighting]]></category>
		<category><![CDATA[geonode™]]></category>
		<category><![CDATA[medical-transport]]></category>
		<category><![CDATA[skynode®-s100]]></category>
		<category><![CDATA[special-mission]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2227</guid>
		<description><![CDATA[Lease your SkyNode We offer three convenient leasing option for operators who prefer to lease their communications equipment. Seasonal Rental Equipment rental by the month for terms from three months to one year. Term Leasing Develop the lease structure, payment schedule, and residual valuation that best fits your operating and cash flow requirements. Lease to [...]]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><strong>Lease your SkyNode</strong></p>
<p>We offer three convenient leasing option for operators who prefer to lease their communications equipment.</p>
<p><span style="color: #ff6600;"><strong>Seasonal Rental</strong></span><br />
Equipment rental by the month for terms from three months to one year.</p>
<p><strong><span style="color: #ff6600;">Term Leasing<br />
</span></strong>Develop the lease structure, payment schedule, and residual valuation that best fits your operating and cash flow requirements.</p>
<p><span style="color: #ff6600;"><strong>Lease to Own</strong><br />
</span>Finish the lease-to-own payment schedule and take ownership of your SkyNode equipment. <span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/08/lease-your-skynode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude to Outfit Highland Fleet with SkyNode Satcom Systems</title>
		<link>http://latitudetech.com/2011/08/latitude-to-outfit-highland-fleet-with-skynode-satcom-systems/</link>
		<comments>http://latitudetech.com/2011/08/latitude-to-outfit-highland-fleet-with-skynode-satcom-systems/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:40:57 +0000</pubDate>
		<dc:creator>peter.parrish</dc:creator>
				<category><![CDATA[skynode®-s200]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2221</guid>
		<description><![CDATA[Latitude Outfitting Highland Helicopters Latitude’s SkyNode® S200-011 satellite-based tracking/messaging system has been selected by Highland Helicopters for installation in Highland’s fleet of Bell 206 and AS350 aircraft.  The SkyNode satcom system for Highland is configured with Latitude’s new RC6000/A control and display panel. To read our full announcement, please click here]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><strong>Latitude Outfitting Highland Helicopters</strong></p>
<p>Latitude’s SkyNode® S200-011 satellite-based tracking/messaging system has been selected by Highland Helicopters for installation in Highland’s fleet of Bell 206 and AS350 aircraft.  The SkyNode satcom system for Highland is configured with Latitude’s new RC6000/A control and display panel.</p>
<p>To read our full announcement, please click <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://latitudetech.com/about/case-studies/">here</a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/08/latitude-to-outfit-highland-fleet-with-skynode-satcom-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFR &#8211; Sentinel Advanced Flight Reporting</title>
		<link>http://latitudetech.com/2011/08/safr-sentinel-advanced-flight-reporting/</link>
		<comments>http://latitudetech.com/2011/08/safr-sentinel-advanced-flight-reporting/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:06:27 +0000</pubDate>
		<dc:creator>peter.parrish</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[geonode™]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inmarsat]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[iridium]]></category>
		<category><![CDATA[sentinel-data-services]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=2212</guid>
		<description><![CDATA[SAFR™ is Latitude’s gold standard for optimized flight data management using SkyNode equipment and the Web Sentinel flight data monitoring and reporting system. Learn more about how SAFR can improve your business »]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><img src="http://latitudetech.com/wp-content/uploads/2011/08/LATEC_SAFR_Horiz_wTag_RGB-300x112.jpg" alt="" width="200" /></p>
<p>SAFR™ is Latitude’s gold standard for optimized flight data management using SkyNode equipment and the Web Sentinel flight data monitoring and reporting system.</p>
<p style="text-align: left;"><a href="http://latitudetech.com/safr/">Learn more about how SAFR can improve your business »</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/08/safr-sentinel-advanced-flight-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Plane in Your Pocket</title>
		<link>http://latitudetech.com/2011/07/put-a-plane-in-your-pocket/</link>
		<comments>http://latitudetech.com/2011/07/put-a-plane-in-your-pocket/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:03:30 +0000</pubDate>
		<dc:creator>steven.carpenter</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[founder-mark-insley]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1876</guid>
		<description><![CDATA[Put Your Plane in Your Pocket The Latitude Sentinel App, freely available at the iTunes® App Store, operates on the Apple® iPhone®, iPad®, and iPod®.  Latitude customers  with a WebSentinel account now have the ability to monitor aircraft status using the intuitive interface and high resolution image quality of Apple portables.]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound"><a href="http://itunes.apple.com/us/app/latitude-technologies-sentinel/id395766940?mt=8&amp;uo=4" target="itunes_store"><img class="alignnone size-full wp-image-1877" title="i_sentinel" src="http://latitudetech.com/wp-content/uploads/2011/07/i_sentinel-2.jpg" alt="sentinel app" width="193" height="255" /></a></p>
<h2>Put Your Plane in Your Pocket</h2>
<p>The Latitude Sentinel App, freely available at the iTunes® App Store, operates on the Apple® iPhone®, iPad®, and iPod®.  Latitude customers  with a WebSentinel account now have the ability to monitor aircraft status using the intuitive interface and high resolution image quality of Apple portables.</p>
<p><a href="http://itunes.apple.com/us/app/latitude-technologies-sentinel/id395766940?mt=8&amp;uo=4" target="itunes_store"><img style="border: 0;" src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-lrg.gif" alt="Latitude Technologies Sentinel - Latitude Technologies" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/07/put-a-plane-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provides Peace of Mind &#8211; testimonial</title>
		<link>http://latitudetech.com/2011/07/testimonial3/</link>
		<comments>http://latitudetech.com/2011/07/testimonial3/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:51:27 +0000</pubDate>
		<dc:creator>steven.carpenter</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[authorized-resellers]]></category>
		<category><![CDATA[fire-fighting]]></category>
		<category><![CDATA[our-customers]]></category>
		<category><![CDATA[safr]]></category>
		<category><![CDATA[sg11]]></category>
		<category><![CDATA[skynode®-s100]]></category>
		<category><![CDATA[skynode®-s200]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1873</guid>
		<description><![CDATA[Peace of mind If you&#8217;re in the flying business you should have this system. It&#8217;s a necessary tool for a small business owner and provides peace of mind for us to always know where the planes are. I recently had the misfortune to &#8216;test&#8217; the system with a hard landing in heavy snow 30 miles [...]]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<p><strong>Peace of mind</strong></p>
<p><img src="http://www.bellacoolaair.com/images/pilot.jpg" alt="" /></p>
<p>If you&#8217;re in the flying business you should have this system.  It&#8217;s a necessary tool for a small business owner and provides peace of mind for us to always know where the planes are.  I recently had the misfortune to &#8216;test&#8217; the system with a hard landing in heavy snow 30 miles from home.  If I had not been able to get out on the radio, the Latitude system had me covered.  I bought another airplane and my next call was to Latitude.</p>
<p><em>Wayne Sissons, owner/pilot, Bella Coola Air, Bella Coola, BC</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/07/testimonial3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Invaluable Tool &#8211; testimonial</title>
		<link>http://latitudetech.com/2011/07/testimonial2/</link>
		<comments>http://latitudetech.com/2011/07/testimonial2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:05:00 +0000</pubDate>
		<dc:creator>steven.carpenter</dc:creator>
				<category><![CDATA[law-enforcement]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1869</guid>
		<description><![CDATA[With the type of flying Pacific Coastal does to many remote areas in coastal British Columbia, Latitude&#8217;s tracking system is an invaluable tool. The implementation of the Latitude system has given us a sense of security and peace of mind that enables us to excel further in the float operation. Pacific Coastal YZT Dispatch, Port [...]]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound">
<img src="http://www.carsrentalcanada.com/images/port-hardy-airport.jpg" alt="" width="209" height="139" /></p>
<p>With the type of flying Pacific Coastal does to many remote areas in coastal British Columbia, Latitude&#8217;s tracking system is an invaluable tool.</p>
<p>The implementation of the Latitude system has given us a sense of security and peace of mind that enables us to excel further in the float operation.</p>
<hr />
<em>Pacific Coastal YZT Dispatch, Port Hardy, BC</em>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/07/testimonial2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Product &#8211; testimonial</title>
		<link>http://latitudetech.com/2011/06/testimonial/</link>
		<comments>http://latitudetech.com/2011/06/testimonial/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:12:34 +0000</pubDate>
		<dc:creator>steven.carpenter</dc:creator>
				<category><![CDATA[law-enforcement]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1531</guid>
		<description><![CDATA[Thank you for your great product, its an invaluable tool for us. John &#8220;JAG&#8221; Garrard, Chief Pilot, Coastal Helicopters, Juneau, Alaska]]></description>
			<content:encoded><![CDATA[<div class="sidebarwraparound"><img class="alignnone size-full wp-image-2276" title="coastalheli-testi" src="http://latitudetech.com/wp-content/uploads/2011/06/coastalheli-testi.jpg" alt="" width="200" height="147" /><br />
Thank you for your great product, its an invaluable tool for us.</p>
<hr /><em>John &#8220;JAG&#8221; Garrard, Chief Pilot, Coastal Helicopters, Juneau, Alaska</em></div>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/06/testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Plane in Your Pocket!</title>
		<link>http://latitudetech.com/2011/03/put-your-plane-in-your-pocket/</link>
		<comments>http://latitudetech.com/2011/03/put-your-plane-in-your-pocket/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:04:49 +0000</pubDate>
		<dc:creator>justin.latimer</dc:creator>
				<category><![CDATA[Front Page Left Column]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1506</guid>
		<description><![CDATA[Latitude Technologies has announced the release of the Web Sentinel App, freely available on the iTunes&#38;reg App Store and functions on the iPhone&#38;reg, iPad&#38;reg and iPod&#38;reg products by Apple®.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/latitude-technologies-sentinel/id395766940?mt=8&amp;uo=4" target="itunes_store"><img style="padding-left: 30px;" title="Apple iPhone and iPad" src="/wp-content/uploads/2011/02/iphone_ipad_help_how_to.jpg" alt="Apple iPhone and iPad" /></a></p>
<p>Latitude Technologies has announced the release of the Web Sentinel App, freely available on the iTunes&amp;reg App Store and functions on the iPhone&amp;reg, iPad&amp;reg and iPod&amp;reg products by Apple®.</p>
<p><a href="http://itunes.apple.com/us/app/latitude-technologies-sentinel/id395766940?mt=8&amp;uo=4" target="itunes_store"><img style="border: 0;" src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-lrg.gif" alt="Latitude Technologies Sentinel - Latitude Technologies" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/03/put-your-plane-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude’s SkyNode® receives STC for over 800 Part 23 Aircraft</title>
		<link>http://latitudetech.com/2011/03/latitude%e2%80%99s-skynode%c2%ae-receives-stc-for-over-800-part-23-aircraft/</link>
		<comments>http://latitudetech.com/2011/03/latitude%e2%80%99s-skynode%c2%ae-receives-stc-for-over-800-part-23-aircraft/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:39:41 +0000</pubDate>
		<dc:creator>justin.latimer</dc:creator>
				<category><![CDATA[news-articles]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1487</guid>
		<description><![CDATA[Latitude Technologies Corporation is pleased to announce that their SkyNode® S100-001 satellite based tracking/messaging device has received a Transport Canada Supplemental Type Certificate number SH11-11  covering over 800 different Part 23 Fixed Wing aircraft types, effectively providing a certification base for nearly all light aircraft in Canada.  “This STC is a significant milestone in providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latitudetech.com/wp-content/uploads/2009/08/S100web.png"><img class="size-full wp-image-279 alignright" title="Latitude's SkyNode S100" src="http://latitudetech.com/wp-content/uploads/2009/08/S100web.png" alt="" width="200" height="103" /></a></p>
<p>Latitude Technologies Corporation is pleased to announce that their SkyNode® S100-001 satellite based tracking/messaging device has received a Transport Canada Supplemental Type Certificate number SH11-11  covering over 800 different Part 23 Fixed Wing aircraft types, effectively providing a certification base for nearly all light aircraft in Canada.  “This STC is a significant milestone in providing a certified solution to light aircraft owners needing the highest quality tracking and data information available anywhere” states David Thomas, VP Business Development of Latitude, “in addition, this STC is an integral step in the further development of our SAFR™ suite of flight management and safety solutions”.</p>
<p>The SkyNode S100-001 is the smallest and lightest field proven tracking and data telemetry device in the industry.  It provides security and crew safety for air/ground logistics applications anywhere in the world with interfaces available to multiple mapping and information management systems. The S100-001 provides automatic flight following exceeding Forestry AFF live tracking requirements, provides reliable 2-way data networking/messaging, is remotely configurable, provides data logging and event triggering from external switches/buttons and is equipped with an internal fast-fix 20 channel WAAS GPS receiver.  In addition, auxiliary GPS serial data outputs for Moving Map, Electronic Flight Bag and 406 ELT’s are provided.  Standard features also include OOOI flight schedule reporting and an internal G-Switch for automatic anomaly reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/03/latitude%e2%80%99s-skynode%c2%ae-receives-stc-for-over-800-part-23-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude Technologies to exhibit at AEA, March 22-25, 2011</title>
		<link>http://latitudetech.com/2011/03/latitude-technologies-to-exhibit-at-aea-march-22-25-2011/</link>
		<comments>http://latitudetech.com/2011/03/latitude-technologies-to-exhibit-at-aea-march-22-25-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:50:30 +0000</pubDate>
		<dc:creator>justin.latimer</dc:creator>
				<category><![CDATA[news-articles]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1484</guid>
		<description><![CDATA[Latitude Technologies of Victoria, British Columbia announced today that they will be exhibiting at the upcoming at the 54th Annual Aircraft Electronics Association conference and trade show in Reno, Nevada, March 22-25th.  On display will be a full range of products and services offered by Latitude including the S100 and S200 SkyNode products, as well [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude Technologies of Victoria, British Columbia announced today that they will be exhibiting at the upcoming at the 54<sup>th</sup> Annual Aircraft Electronics Association conference and trade show in Reno, Nevada, March 22-25th.  On display will be a full range of products and services offered by Latitude including the S100 and S200 SkyNode products, as well as Latitude’s newest product the RC6000/A.   “The AEA conference has proven to be a successful way to showcase our products and services within the industry” says David Thomas, Vice-President of Business Development.</p>
<p>Please take some time and visit Latitude Technologies in Booth 402 during show hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://latitudetech.com/2011/03/latitude-technologies-to-exhibit-at-aea-march-22-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Control Display Units for all Latitude Flight Following Products</title>
		<link>http://latitudetech.com/2011/03/new-control-display-units-for-all-latitude-flight-following-products/</link>
		<comments>http://latitudetech.com/2011/03/new-control-display-units-for-all-latitude-flight-following-products/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:07:19 +0000</pubDate>
		<dc:creator>justin.latimer</dc:creator>
				<category><![CDATA[news-articles]]></category>

		<guid isPermaLink="false">http://latitudetech.com/?p=1353</guid>
		<description><![CDATA[Latitude is pleased to announce their new RC6000A and RC7000A control and display units (CDU) to support their popular SkyNode® line of satellite data and telephone systems. The RC6000A and RC7000A CDUs are cockpit certified to -45C temperatures and feature an intuitive user display with large control buttons for gloved and high vibration operation. Both [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude is pleased to announce their new RC6000A and RC7000A control and display units (CDU) to support their popular SkyNode® line of satellite data and telephone systems.</p>
<p><a href="http://latitudetech.com/wp-content/uploads/2011/03/RC6000A.jpg"><img class="alignright size-medium wp-image-1354" title="RC6000A" src="http://latitudetech.com/wp-content/uploads/2011/03/RC6000A-300x198.jpg" alt="" width="300" height="198" /></a>The RC6000A and RC7000A CDUs are cockpit certified to -45C temperatures and feature an intuitive user display with large control buttons for gloved and high vibration operation. Both CDUs interface to existing SkyNode products including our S100, S200 and IONode models. Standard features include pre-programmed messages, telephone address book as well as a soft key multiple use menu structure. These Dzus rail mounted panels are very compact at a mere 3.00/3.75 inches in height and weigh in at less than a pound. The RC6000A VFD display is 2 lines, or 48 characters total and the RC7000A is 5 lines or 120 characters total.  These highly robust displays are currently certified on both Bell and Eurocopter models.</p>
<p>The RC6000A and RC7000A displays will create a new level of user-defined functionality for display as well as control of customer defined and aircraft systems management.  NVIS versions are available upon request.</p>
]]></content:encoded>
