STCs
Latitude Technologies holds outright or has unrestricted use of SkyNode transceiver and related STCs (Supplemental Type Certificates) for more than 850 airframes from aircraft manufacturers around the world. We are pleased to work with our customers to secure satcom and transceiver STCs for their airframes if we don’t already hold the necessary Certificates
For more information on securing a SkyNode transceiver STC for your airframe, please contact us at 1-888-966-5599, 1-250-475-0203, or sales@latitudetech.com.
| Boeing B727-200 Series | Cessna 411 | Kwad Cie Super-V |
| Bombardier Cl-215-1a10 | Cessna 411a | King’s Engineering Fellowship (The) 4500-300 |
| Bell 204 B | Cessna 414 | King’s Engineering Fellowship (The) 4500-300 Series Ii |
| Bell 205 A | Cessna 414a | Learjet 23 |
| Bell 205 A-1 | Cessna 421 | Lockheed 18 |
| Bell 205 B | Cessna 421a | Lockheed 402-2 |
| Bell 212 | Cessna 421b | Luscombe (Kettles) 11a |
| Bell 214 B | Cessna 421c | Luscombe (Kettles) 11e |
| Bell 214 B-1 | Cessna 425 | Maule M-235c |
| Bell 412 | Cessna 441 | Maule M-4 M-5-200 |
| Bell 412ep | Cessna 501 | Maule M-4-180c |
| Bell 412cf (Griffon) | Cessna 525 | Maule M-4-180s |
| Eurocopter As 350 B | Cessna 525a | Maule M-4-180t |
| Eurocopter As 350 B1 | Cessna 525b | Maule M-4-180v |
| Eurocopter As 350 B2 | Cessna 551 | Maule M-4-210 |
| Eurocopter As 350 B3 | Cessna A150k | Maule M-4-210c |
| Eurocopter As 350 Ba | Cessna A150l | Maule M-4-210s |
| Eurocopter As 350 D | Cessna A150m. | Maule M-4-210t |
| Eurocopter As 350 D1 | Cessna A152 | Maule M-4-220 |
| Eurocopter France As 355 E | Cessna A185e | Maule M-4-220c |
| Eurocopter France As 355 F | Cessna A185f | Maule M-4-220s |
| Eurocopter France As 355 F1 | Cessna E310h | Maule M-4-220t |
| Eurocopter France As 355 F2 | Cessna E310j | Maule M-4c |
| Eurocopter France As 355 N | Cessna M337b (Usaf 02a) | Maule M-4s |
| Eurocopter France As 355 Np | Cessna P172d | Maule M-4t |
| Bell 206 | Cessna P206 | Maule M-5-180c |
| Bell 206 A | Cessna P206a | Maule M-5-210c |
| Bell 206 A-1 | Cessna P206b | Maule M-5-210tc |
| Bell 206 B | Cessna P206c | Maule M-5-220c |
| Bell 206 B-1 | Cessna P206d | Maule M-6-180 |
| Bell 206 L | Cessna P206e | Maule M-6-235 |
| Bell 206 L-1 | Cessna P210n | Maule M-7-235 |
| Bell 206 L-3 | Cessna P210r | Maule M-7-235a |
| Bell 206 L-4 | Cessna P337h | Maule M-7-235b |
| Bell 407 | Cessna R172e | Maule M-7-235c |
| Lear 31 | Cessna R172f | Maule M-7-260 |
| Lear 31 A | Cessna R172g | Maule M-7-260c |
| Lear 35 | Cessna R172h | Maule M-8-235 |
| Lear 35 A | Cessna R172j | Maule Mt-7-235 |
| Lear 36 | Cessna R172k | Maule Mt-7-260 |
| Lear 36 A | Cessna R182 | Maule Mx-7-160 |
| Lear 4x Series | Cessna T182 | Maule Mx-7-160c |
| Eurocopter As 365 | Cessna T182t | Maule Mx-7-180 |
| Eurocopter Ec 155 | Cessna T206h | Maule Mx-7-180a |
| Eurocopter Ec 225 | Cessna T207 | Maule Mx-7-180b |
| Eurocopter As 332 | Cessna T207a | Maule Mx-7-180c |
| Eurocopter Sa 330 | Cessna T210f | Maule Mx-7-235 |
| Convair 340 | Cessna T210g | Maule Mx7-180ac |
| Convair 440 | Cessna T210h | Maule Mxt-7-160 |
| Convair 340-31 | Cessna T210j | Maule Mxt-7-180 |
| Convair 340-32 | Cessna T210k | Maule Mxt-7-180a |
| Hawker Beechcraft 200 | Cessna T210l | Micco Aircraft (Meyers, Lanshe) Mac-145 |
| Hawker Beechcraft B200c | Cessna T210m | Mitsubishi Mu-2b |
| Aero Commander 690a | Cessna T210n | Mitsubishi Mu-2b-10 |
| Aero Commander 690c | Cessna T210r | Mitsubishi Mu-2b-15 |
| Aero Commander 690d | Cessna T303 | Mitsubishi Mu-2b-20 |
| Aero Commander 695a | Cessna T310p | Mitsubishi Mu-2b-25 |
| Hawker Siddeley Hs 748 Series 2a |
Cessna T310q | Mitsubishi Mu-2b-26 |
| Bombardier Dhc-8-102 | Cessna T310r | Mitsubishi Mu-2b-26a |
| Piper Aerostar 600 | Cessna T337b | Mitsubishi Mu-2b-30 |
| Piper Pa-60-600 | Cessna T337c | Mitsubishi Mu-2b-35 |
| Piper Pa-31-350 Navajo Chieftain | Cessna T337d | Mitsubishi Mu-2b-36 |
| Aeronautica Macchi S.P.A. Al 60-C5 | Cessna T337e | Mitsubishi Mu-2b-36a |
| Aeronautica Macchi S.P.A. Al 60-F5 | Cessna T337f | Mitsubishi Mu-2b-40 |
| Aerostar 360 | Cessna T337g | Mitsubishi Mu-2b-60 |
| Aerostar 400 | Cessna T337h | Mooney M20 |
| Agusta S.P.A. (Siai Marchetti) S205 22/R |
Cessna T337h-Sp | Mooney M20a |
| Alexandia Aircraft (Bellanca) 14-19 | Cessna Tp206a | Mooney M20b |
| Alexandia Aircraft (Bellanca) 14-19-2 | Cessna Tp206b | Mooney M20c |
| Alexandia Aircraft (Bellanca) 14-19-3 | Cessna Tp206c | Mooney M20d |
| Alexandia Aircraft (Bellanca) 14-19-3a | Cessna Tp206d | Mooney M20e |
| Alexandia Aircraft (Bellanca) 17-30 | Cessna Tp206e | Mooney M20f |
| Alexandia Aircraft (Bellanca) 17-30a | Cessna Tr182 | Mooney M20g |
| Alexandia Aircraft (Bellanca) 17-31 | Cessna Tu206a | Mooney M20j |
| Alexandia Aircraft (Bellanca) 17-31a | Cessna Tu206b | Mooney M20k |
| Alexandia Aircraft (Bellanca) 17-31atc | Cessna Tu206c | Mooney M20l |
| Alexandia Aircraft (Bellanca) 17-31tc | Cessna Tu206d | Mooney M22 |
| American Champion Aircraft Corp. 402 |
Cessna Tu206e | Moravan A.S. Z-242l |
| American Champion Aircraft Corp. 8kcab |
Cessna Tu206f | North American Rockwell (Boeing) At-6 |
| American General Aircraft Holding Co. (Gulfstream Aerospace) Aa-1 |
Cessna Tu206g | North American Rockwell (Boeing) At-6c |
| American General Aircraft Holding Co. (Gulfstream Aerospace) Aa-1a |
Cessna U206 | North American Rockwell (Boeing) At-6d |
| American General Aircraft Holding Co. (Gulfstream Aerospace) Aa-1b |
Cessna U206a | North American Rockwell (Boeing) Snj-5 |
| American General Aircraft Holding Co. (Gulfstream Aerospace) Aa-1c |
Cessna U206b | North American Rockwell (Boeing) T-6g |
| American General-Grumman (Gulfstream, American Aviation) Aa-5 |
Cessna U206c | Pzl (Eads-Pzl Warszawa- Okecie S.A.) Pzl-104 Wilga 80 |
| American General-Grumman (Gulfstream, American Aviation) Aa-5a |
Cessna U206d | Pzl (Eads-Pzl Warszawa-Okecie S.A.) Pzl-104m Wilga 2000 |
| American General-Grumman (Gulfstream, American Aviation) Aa-5b |
Cessna U206e | Pzl (Eads-Pzl Warszawa-Okecie S.A.) Pzl-104ma Wilga 2000 |
| American General-Grumman (Gulfstream, American Aviation) Ag-5b |
Cessna U206f | Pzl (Eads-Pzl Warszawa-Okecie S.A.) Pzl-Koliber 150a |
| Beech 76 | Cessna U206g | Piaggio P.180 Avanti |
| Beech F90 | Diamond Da 20-A1 | Piaggio P.180 Avanti Ii |
| Beechcraft 200 | Diamond Da 20-C1 | Pilatus Pc-12 |
| Beechcraft 200c | Dynac Aerospace (Aero Commander) 100-180 |
Pilatus Pc-12/45 |
| Beechcraft 200ct | Dynac Aerospace (Aero Commander/ Gulfstream) 100 |
Pilatus Pc-12/47 |
| Beechcraft 200t | Dynac Aerospace (Volaire) 10 | Pilatus Pc-12/47e |
| Beechcraft A200 | Embraer Emb-110p1 | Pilatus Pc-6 |
| Beechcraft A200c | Embraer Emb-110p2 | Pilatus Pc-6-H1 |
| Beechcraft A200ct | Extra (Extra Flugzeugproduktions- Und Vertriebs-Gmbh) Ea-300 |
Pilatus Pc-6-H2 |
| Beechcraft B200 | Extra (Extra Flugzeugproduktions- Und Vertriebs-Gmbh) Ea-300/200 |
Pilatus Pc-6/350 |
| Beechcraft B200c | Extra (Extra Flugzeugproduktions- Und Vertriebs-Gmbh) Ea-300/L |
Pilatus Pc-6/350-H1 |
| Beechcraft B200ct | Extra (Extra Flugzeugproduktions- Und Vertriebs-Gmbh) Ea-300/S |
Pilatus Pc-6/350-H2 |
| Beechcraft B200t | Fairchild (M7 Aerospace ) Sa226-At | Pilatus Pc-6/A |
| Bellanca 8gcbc | Fairchild (M7 Aerospace ) Sa226-T | Pilatus Pc-6/A-H1 |
| Britten-Norman Bn.2 | Fairchild (M7 Aerospace ) Sa227-Tt | Pilatus Pc-6/A-H2 |
| Britten-Norman Bn.2a | Fairchild (M7 Aerospace ) Sa26-At | Pilatus Pc-6/B-H2 |
| Britten-Norman Bn.2a-2 | Fairchild (M7 Aerospace ) Sa26-T | Pilatus Pc-6/B1-H2 |
| Britten-Norman Bn.2a-20 | Fairchild Aircraft Sa226-At | Pilatus Pc-6/B2-H2 |
| Britten-Norman Bn.2a-21 | Fairchild Aircraft Sa226-T | Piper (Fs2002) Pa-14 |
| Britten-Norman Bn.2a-26 | Fairchild Aircraft Sa227-Tt | Piper (Fs2003 Corporation) Pa-12 |
| Britten-Norman Bn.2a-27 | Fairchild Aircraft Sa26-At | Piper (Fs2003 Corporation) Pa-12s |
| Britten-Norman Bn.2a-3 | Fairchild Aircraft Sa26-T | Piper Pa-18 |
| Britten-Norman Bn.2a-6 | Fairchild Sa226-Tc | Piper Pa-18 “105″ (Special) |
| Britten-Norman Bn.2a-7 | Fairchild Sa227-Cc | Piper Pa-18 “125″ (Army L-21a) |
| Britten-Norman Bn.2a-8 | Fairchild Sa227-Dc (C-26b) | Piper Pa-18 “135″ (Army L-21b) |
| Britten-Norman Bn.2a-9 | Found Aircraft Fba-2c | Piper Pa-18 “150″ |
| Britten-Norman Bn.2b-20 | Found Aircraft Fba-2c1 | Piper Pa-18a |
| Britten-Norman Bn.2b-21 | Found Aircraft Fba-2c2 | Piper Pa-18a “135″ |
| Britten-Norman Bn.2b-26 | Found Aircraft Fba-2c3 | Piper Pa-18a “150″ |
| Britten-Norman Bn.2b-27 | Grob G115 | Piper Pa-18as “125″ |
| Britten-Norman Bn2a Mk. Iii | Grob G115a | Piper Pa-18as “135″ |
| Britten-Norman Bn2a Mk. Iii-2 | Grob G115b | Piper Pa-18as “150″ |
| Britten-Norman Bn2a Mk. Iii-3 | Grob G115c | Piper Pa-18s |
| Bushmaster Aircraft Bushmaster 2000 |
Grob G115c2 | Piper Pa-18s “105″ (Special) |
| Cpac, Inc (Aero Commander, Gulfstream) 112 |
Grob G115d | Piper Pa-18s “125″ |
| Cpac, Inc (Aero Commander, Gulfstream) 112b |
Grob G115d2 | Piper Pa-18s “135″ |
| Cpac, Inc (Aero Commander, Gulfstream) 112tc |
Gulfstream (Grumman) G-44 (Army Oa-14, Navy J4f-2) |
Piper Pa-18s “150″ |
| Cpac, Inc (Aero Commander, Gulfstream) 112tca |
Gulfstream (Grumman) G-44a | Piper Pa-19 (Army L-18c) |
| Cpac, Inc (Aero Commander, Gulfstream) 114 |
Gulfstream (Grumman) Scan Type 30 | Piper Pa-19s |
| Cpac, Inc (Aero Commander, Gulfstream) 114a |
Hawker Beech 19a | Piper Pa-20 |
| Cpac, Inc 114b | Hawker Beech 23 | Piper Pa-20 “115″ |
| Cpac, Inc 114tc | Hawker Beech 3n | Piper Pa-20 “135″ |
| Cessna 310d | Hawker Beech 3nm | Piper Pa-20s |
| Cessna 120 | Hawker Beech 3t | Piper Pa-20s “115″ |
| Cessna 140 | Hawker Beech 3tm | Piper Pa-20s “135″ |
| Cessna 140a | Hawker Beech 60 | Piper Pa-22 |
| Cessna 150 | Hawker Beech A23 | Piper Pa-22-108 |
| Cessna 150a | Hawker Beech A23-19 | Piper Pa-22-135 |
| Cessna 150b | Hawker Beech A23-24 | Piper Pa-22-150 |
| Cessna 150c | Hawker Beech A23a | Piper Pa-22-160 |
| Cessna 150d | Hawker Beech A24 | Piper Pa-22s-135 |
| Cessna 150e | Hawker Beech A24r | Piper Pa-22s-150 |
| Cessna 150f | Hawker Beech A60 | Piper Pa-22s-160 |
| Cessna 150g | Hawker Beech B19 | Piper Pa-23 |
| Cessna 150h | Hawker Beech B23 | Piper Pa-23-160 |
| Cessna 150j | Hawker Beech B24r | Piper Pa-23-235 |
| Cessna 150k | Hawker Beech B60 | Piper Pa-23-250 |
| Cessna 150l | Hawker Beech C23 | Piper Pa-23-250 (Navy Uo-1) |
| Cessna 150m | Hawker Beech C24r | Piper Pa-24 |
| Cessna 152 | Hawker Beech C45g | Piper Pa-24-250 |
| Cessna 170 | Hawker Beech C45h | Piper Pa-24-260 |
| Cessna 170a | Hawker Beech D18c | Piper Pa-24-400 |
| Cessna 170b | Hawker Beech D18s | Piper Pa-28-140 |
| Cessna 172 | Hawker Beech E18s | Piper Pa-28-150 |
| Cessna 172a | Hawker Beech G18s | Piper Pa-28-151 |
| Cessna 172b | Hawker Beech M19a | Piper Pa-28-160 |
| Cessna 172c | Hawker Beech Tc-45g | Piper Pa-28-161 |
| Cessna 172d | Hawker Beech Tc-45h | Piper Pa-28-180 |
| Cessna 172e | Hawker Beech Tc-45j | Piper Pa-28-181 |
| Cessna 172f | Hawker Beechcraft 100 | Piper Pa-28-201t |
| Cessna 172g | Hawker Beechcraft 35 | Piper Pa-28-235 |
| Cessna 172h | Hawker Beechcraft 35-33 | Piper Pa-28-236 |
| Cessna 172i | Hawker Beechcraft 35-A33 | Piper Pa-28r-180 |
| Cessna 172j | Hawker Beechcraft 35-B33 | Piper Pa-28r-200 |
| Cessna 172k | Hawker Beechcraft 35-C33 | Piper Pa-28r-201 |
| Cessna 172l | Hawker Beechcraft 35-C33a | Piper Pa-28r-201t |
| Cessna 172m | Hawker Beechcraft 35r | Piper Pa-28rt-201 |
| Cessna 172n | Hawker Beechcraft 36 | Piper Pa-28s-160 |
| Cessna 172p | Hawker Beechcraft 45 | Piper Pa-28s-180 |
| Cessna 172q | Hawker Beechcraft 50 (L-23a) | Piper Pa-30 |
| Cessna 175 | Hawker Beechcraft 56tc | Piper Pa-31 |
| Cessna 175a | Hawker Beechcraft 58 | Piper Pa-31-300 |
| Cessna 175b | Hawker Beechcraft 58a | Piper Pa-31-325 |
| Cessna 175c | Hawker Beechcraft 58p | Piper Pa-31-350 |
| Cessna 177 | Hawker Beechcraft 58pa | Piper Pa-31p |
| Cessna 177a | Hawker Beechcraft 58tc | Piper Pa-31p-350 |
| Cessna 177b | Hawker Beechcraft 58tca | Piper Pa-31t |
| Cessna 177rg | Hawker Beechcraft 65 | Piper Pa-31t1 |
| Cessna 180 | Hawker Beechcraft 65-80 | Piper Pa-31t2 |
| Cessna 180a | Hawker Beechcraft 65-88 | Piper Pa-31t3 |
| Cessna 180b | Hawker Beechcraft 65-90 | Piper Pa-32-260 |
| Cessna 180c | Hawker Beechcraft 65-A80 | Piper Pa-32-300 |
| Cessna 180d | Hawker Beechcraft 65-A80-8800 | Piper Pa-32-301 |
| Cessna 180e | Hawker Beechcraft 65-A90 | Piper Pa-32-301ft |
| Cessna 180f | Hawker Beechcraft 65-A90-1 | Piper Pa-32-301t |
| Cessna 180g | Hawker Beechcraft 65-A90-2 | Piper Pa-32-301xtc |
| Cessna 180h | Hawker Beechcraft 65-A90-3 | Piper Pa-32r-300 |
| Cessna 180j | Hawker Beechcraft 65-A90-4 | Piper Pa-32r-301 (Hp) |
| Cessna 180k | Hawker Beechcraft 65-B80 | Piper Pa-32r-301 (Sp) |
| Cessna 182 | Hawker Beechcraft 70 | Piper Pa-32r-301t |
| Cessna 182a | Hawker Beechcraft 95 | Piper Pa-32rt-300 |
| Cessna 182b | Hawker Beechcraft 95-55 | Piper Pa-32rt-300t |
| Cessna 182c | Hawker Beechcraft 95-A55 | Piper Pa-32s-300 |
| Cessna 182d | Hawker Beechcraft 95-B55 | Piper Pa-34-200 |
| Cessna 182e | Hawker Beechcraft 95-B55a | Piper Pa-34-200t |
| Cessna 182f | Hawker Beechcraft 95-B55b (T-42) | Piper Pa-34-220t |
| Cessna 182g | Hawker Beechcraft 95-C55 | Piper Pa-39 |
| Cessna 182h | Hawker Beechcraft 95-C55a | Piper Pa-40 |
| Cessna 182j | Hawker Beechcraft 99 | Piper Pa-42 |
| Cessna 182k | Hawker Beechcraft 99a | Piper Pa-42-1000 |
| Cessna 182l | Hawker Beechcraft A-65-8200 | Piper Pa-42-720 |
| Cessna 182m | Hawker Beechcraft A100 | Piper Pa-42-720 R |
| Cessna 182n | Hawker Beechcraft A100a | Piper Pa-44-180 |
| Cessna 182p | Hawker Beechcraft A100c | Piper Pa-44-180t |
| Cessna 182q | Hawker Beechcraft A35 | Piper Pa-46-310p |
| Cessna 182r | Hawker Beechcraft A36 | Piper Pa-46-350p |
| Cessna 182s | Hawker Beechcraft A36tc | Piper Pa-46-500tp |
| Cessna 182t | Hawker Beechcraft A45 | Piper Pa-46r-350t |
| Cessna 185 | Hawker Beechcraft A56tc | Piper Pa-E23-250 |
| Cessna 185a | Hawker Beechcraft A65 | Piper Pa28rt-201t |
| Cessna 185b | Hawker Beechcraft A99 | Revo Colonial C-1 |
| Cessna 185c | Hawker Beechcraft A99a | Revo Colonial C-2 |
| Cessna 185d | Hawker Beechcraft B100 | Revo Lake La-4 |
| Cessna 185e | Hawker Beechcraft B35 | Revo Lake La-4-200 |
| Cessna 190 (Lc-126a, B, C) | Hawker Beechcraft B36tc | Revo Lake La-4a |
| Cessna 195 | Hawker Beechcraft B50 (L-23b) | Revo Lake La-4p |
| Cessna 195a | Hawker Beechcraft B90 | Revo Lake Model 250 |
| Cessna 195b | Hawker Beechcraft B95 | Seastar, Bohica Incorporated (Schweizer, Thurston) Tsc 1a |
| Cessna 206 | Hawker Beechcraft B95a | Seastar, Bohica Incorporated (Schweizer, Thurston) Tsc 1a1 |
| Cessna 206h | Hawker Beechcraft B99 | Seastar, Bohica Incorporated (Schweizer, Thurston) Tsc 1a2 |
| Cessna 207 | Hawker Beechcraft C35 | Short Brothers Sc7 |
| Cessna 207a | Hawker Beechcraft C50 | Sky International (Christen, Pitts) S-1s |
| Cessna 208 | Hawker Beechcraft C90 | Sky International (Christen, Pitts) S-1t |
| Cessna 208a | Hawker Beechcraft C90a | Sky International (Christen, Pitts) S-2 |
| Cessna 208b | Hawker Beechcraft C99 | Sky International (Christen, Pitts) S-2a |
| Cessna 210 | Hawker Beechcraft D35 | Sky International (Christen, Pitts) S-2b |
| Cessna 210 -5a (205a) | Hawker Beechcraft D45 | Sky International (Christen, Pitts) S-2s |
| Cessna 210-5 (205) | Hawker Beechcraft D50 (L-23e) | Sky International A-1 |
| Cessna 210a | Hawker Beechcraft D50a | Sky International A-1a |
| Cessna 210b | Hawker Beechcraft D50b | Sky International A-1b |
| Cessna 210c | Hawker Beechcraft D50c | Sky International A-1c-180 |
| Cessna 210d | Hawker Beechcraft D50e | Sky International A-1c-200 |
| Cessna 210e | Hawker Beechcraft D50e-5990 | Sky International S-2c |
| Cessna 210f | Hawker Beechcraft D55 | Socata (Eads Socata) Tbm700 |
| Cessna 210g | Hawker Beechcraft D55a | Socata (Grumman) Ga-7 |
| Cessna 210h | Hawker Beechcraft D95a | Socata Tb 10 |
| Cessna 210j | Hawker Beechcraft E33 | Socata Tb 20 |
| Cessna 210k | Hawker Beechcraft E33a | Socata Tb 200 |
| Cessna 210l | Hawker Beechcraft E33c | Socata Tb 21 |
| Cessna 210m | Hawker Beechcraft E35 | Socata Tb 9 |
| Cessna 210n | Hawker Beechcraft E50 (L-23d) | Twin Commander (Rockwell) 700 |
| Cessna 210r | Hawker Beechcraft E55 | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 500 |
| Cessna 310 | Hawker Beechcraft E55a | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 500-A |
| Cessna 310a(Usaf U-3a) | Hawker Beechcraft E90 | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 500-B |
| Cessna 310b | Hawker Beechcraft E95 | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 500-S |
| Cessna 310c | Hawker Beechcraft F33 | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 500-U |
| Cessna 310e(Usaf U-3b) | Hawker Beechcraft F33a | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 520 |
| Cessna 310f | Hawker Beechcraft F33c | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 560 |
| Cessna 310g | Hawker Beechcraft F35 | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 560-A |
| Cessna 310h | Hawker Beechcraft F50 | Twin Commander Aircraft (Aero Commander, Gulfstream Aerospace) 560-E |
| Cessna 310i | Hawker Beechcraft G33 | Twin Commander Aircraft 560f |
| Cessna 310j | Hawker Beechcraft G35 | Twin Commander Aircraft 680 |
| Cessna 310j-1 | Hawker Beechcraft G36 | Twin Commander Aircraft 680-T |
| Cessna 310k | Hawker Beechcraft G50 | Twin Commander Aircraft 680e |
| Cessna 310l | Hawker Beechcraft G58 | Twin Commander Aircraft 680f |
| Cessna 310n | Hawker Beechcraft H35 | Twin Commander Aircraft 680fl |
| Cessna 310p | Hawker Beechcraft H50 | Twin Commander Aircraft 680flp |
| Cessna 310q | Hawker Beechcraft H90 | Twin Commander Aircraft 680v |
| Cessna 310r | Hawker Beechcraft J35 | Twin Commander Aircraft 680w |
| Cessna 320 | Hawker Beechcraft J50 | Twin Commander Aircraft 681 |
| Cessna 320-1 | Hawker Beechcraft K35 | Twin Commander Aircraft 685 |
| Cessna 320a | Hawker Beechcraft M35 | Twin Commander Aircraft 690 |
| Cessna 320b | Hawker Beechcraft N35 | Twin Commander Aircraft 690a |
| Cessna 320c | Hawker Beechcraft P35 | Twin Commander Aircraft 690b |
| Cessna 320d | Hawker Beechcraft Rl-23d) | Twin Commander Aircraft 690c |
| Cessna 320e | Hawker Beechcraft S35 | Twin Commander Aircraft 690d |
| Cessna 320f | Hawker Beechcraft V35 | Twin Commander Aircraft 695 |
| Cessna 335 | Hawker Beechcraft V35a | Twin Commander Aircraft 695a |
| Cessna 336 | Hawker Beechcraft V35b | Twin Commander Aircraft 695b |
| Cessna 337 | Helio Aircraft (Alliance Aircraft Group, Llc) 500 |
Twin Commander Aircraft 700 |
| Cessna 337a (Usaf 02b) | Helio Aircraft (Usaf L-28a Or U-10b) H-395 |
Twin Commander Aircraft 720 |
| Cessna 337b | Helio Aircraft (Usaf U-10d) H-295 | Univair Aircraft (Stinson) 108 |
| Cessna 337c | Helio Aircraft (Usaf Yl-24) H-391 | Univair Aircraft (Stinson) 108-1 |
| Cessna 337d | Helio Aircraft 15a | Univair Aircraft (Stinson) 108-2 |
| Cessna 337e | Helio Aircraft 20 | Univair Aircraft (Stinson) 108-3 |
| Cessna 337f | Helio Aircraft H-250 | Univair Aircraft (Stinson) 108-5 |
| Cessna 337g | Helio Aircraft H-391b | Viking Air Limited Dhc-2 Mk. I |
| Cessna 337h | Helio Aircraft H-395a | Viking Air Limited Dhc-2 Mk. Ii |
| Cessna 340 | Helio Aircraft H-700 | Viking Air Limited Dhc-2 Mk. Iii |
| Cessna 340a | Helio Aircraft H-800 | Viking Air Limited Dhc-3 |
| Cessna 401 | Helio Aircraft Hst-550 | Vulcan Air S.P.A. P68 Observer |
| Cessna 401a | Helio Aircraft Hst-550a (USAF Au-24a) |
Vulcan Air S.P.A. P68 Observer 2 |
| Cessna 401b | Helio Aircraft Ht-295 | Vulcan Air S.P.A. P68c |
| Cessna 402 | Interceptor Aircraft (Aero-Commander) 200 |
Vulcan Air S.P.A. P68c-Tc |
| Cessna 402a | Interceptor Aircraft (Aero-Commander) 200a |
Zenair Ch2000 |
| Cessna 402b | Interceptor Aircraft (Aero-Commander) 200b |
Zenair Ch2000a |
| Cessna 402c | Interceptor Aircraft (Aero-Commander) 200c |
|
| Cessna 404 | Interceptor Aircraft (Aero-Commander) 200d |
|
| Cessna 406 | Interceptor Aircraft (Aero-Commander) 400 |
STC Update Registration Form